NHTSA Safety Recalls
Thor Motor Coach Tuscany Recalls by Year
NHTSA's files hold 24 recall campaigns for the Thor Motor Coach Tuscany, across 8 model years from 2011 to 2020. The 2015 has the most (11); the fewest among years with a recall is 2020 (2).
- Model years
- 8
- Recall campaigns
- 24
- Most recalls
- 2015
- Owner complaints
- 17
2011–2020, with a recall
11 recalls
all model years, NHTSA
Owners have filed 17 complaints with NHTSA about the Thor Motor Coach Tuscany across 9 model years; the most, 5, concern the 2018.
Across all Thor Motor Coach Tuscany model years, owners name the structure most often (at least 7 complaints), then the equipment (3).
NHTSA received the most complaints about the Thor Motor Coach Tuscany in 2020: 3, across all model years.
The component recalled most often on the Thor Motor Coach Tuscany is steering: hydraulic power assist: hose, piping, and connections, in 6 model-year listings.
The newest Thor Motor Coach Tuscany recall, 21V522000, was reported on July 8, 2021 and concerns the structure.
Thor Motor Coach Tuscany years to avoid
Too few Thor Motor Coach Tuscany model years have a complete complaint window to rank them: 0 of the 5 needed.
The ranking uses owner complaints in each model year's first years on the road, adjusted for NHTSA's complaint volume for that model year. It is not adjusted for sales and is not a reliability rating. Method
Recalls and complaints by model year
First years: complaints received from the year before the model year to three years after it.Thor Motor Coach Tuscany years without a link have no recall page on this site.
What gets recalled most on the Thor Motor Coach Tuscany
- STEERING:HYDRAULIC POWER ASSIST:HOSE, PIPING, AND CONNECTIONS6
- EQUIPMENT:RECREATIONAL VEHICLE/TRAILER6
- EQUIPMENT6
- EXTERIOR LIGHTING5
- VISIBILITY:WINDSHIELD WIPER/WASHER5
- EXTERIOR LIGHTING:BRAKE LIGHTS4
- ELECTRICAL SYSTEM4
- EXTERIOR LIGHTING:TURN SIGNAL3
- TIRES:VALVE3
- EQUIPMENT:OTHER:LABELS3
Thor Motor Coach Tuscany model-year listings per recall component; one campaign can cover several years.
Every Thor Motor Coach Tuscany recall campaign (24)
| Campaign | Component | Years | Risk named | Vehicles |
|---|---|---|---|---|
| 21V522000July 8, 2021 | structure | 2019 | crash and injury | 521 |
| 20V559000September 15, 2020 | tires: valve | 2018–2020 | crash | 1,631 |
| 20V418000July 20, 2020 | exterior lighting: brake lights | 2017–2020 | crash | 2,417 |
| 19V799000November 7, 2019 | exterior lighting | 2013–2015, 2017–2018 | crash | 1,785 |
| 19V714000October 8, 2019 | equipment: other: labels | 2014 | crash | 101 |
| 18V763000October 30, 2018 | exterior lighting: turn signal | 2017–2019 | crash | 1,769 |
| 18V705000October 9, 2018 | visibility: windshield wiper/washer | 2013 | crash | 2,854 |
| 18V285000May 2, 2018 | steering: hydraulic power assist: hose, piping, and connections | 2011, 2013–2015, 2017 | fire | 895 |
| 17V758000November 22, 2017 | equipment | 2011, 2013–2015, 2017–2018 | fire and injury | 110,400 |
| 17V634000October 9, 2017 | equipment: other: labels | 2017–2018 | crash | 507 |
| 17V555000September 7, 2017 | visibility: windshield wiper/washer | 2014–2015 | crash | 1,105 |
| 17V283000April 27, 2017 | steering: hydraulic power assist: hose, piping, and connections | 2017 | fire | 186 |
| 17V284000April 27, 2017 | service brakes | 2015 | crash and fire | 4 |
| 17V096000February 14, 2017 | visibility: windshield wiper/washer | 2014–2015 | crash | 2,483 |
| 16V834000November 17, 2016 | electrical system | 2014–2015 | fire | 528 |
| 16V469000June 27, 2016 | vehicle speed control: accelerator pedal | 2014–2015 | crash | 487 |
| 16V437000June 15, 2016 | service brakes, electric | 2014–2015 | crash and fire | 463 |
| 16V406000June 7, 2016 | steering | 2015 | crashdo not drive | 207 |
| 16V329000May 20, 2016 | electrical system: 12v/24v/48v battery | 2017 | crash | 44 |
| 15V745000November 10, 2015 | equipment: recreational vehicle/trailer | 2011, 2013–2015 | injury | 12,656 |
| 14V127000March 18, 2014 | equipment: recreational vehicle/trailer | 2013–2014 | fire | 241 |
| 12V574000December 11, 2012 | electrical system | 2011, 2013 | crash | 727 |
| 11V519000October 19, 2011 | engine and engine cooling | 2011 | fire | 106 |
| 11V442000August 19, 2011 | visibility: windshield wiper/washer: motor | 2011 | crash | 332 |
Vehicles: NHTSA's count of potentially affected vehicles in the whole campaign, not only the Thor Motor Coach Tuscany. Each campaign page has the defect, risk and fix in NHTSA's words.
Newest record on this page: August 3, 2024. Data: NHTSA recall and owner-complaint files. How these figures are counted