NHTSA Safety Recalls
GMC Recalls
GMC has 896 model-year recall listings with NHTSA across 42 models and 2000–2026 model years. The model with the most is the Yukon, with 126.
Owners have filed 29,231 complaints with NHTSA about the GMC model years listed here; the most, 854, concern the 2008 Acadia.
10 GMC models have enough complaint data for a years-to-avoid ranking; 7 of them have at least one year that stands out.
Complaints about GMC vehicles most often name the engine (at least 5,502), then the electrical system (4,541).
The GMC model with the most owner complaints is the Sierra 1500: 6,531 across 16 model years listed here.
The newest GMC recall here, 26V611000, was reported on September 24, 2026 and concerns the air bags: side/window: curtain: inflator.
GMC recalls most often concern the air bags: frontal: passenger side: inflator module (60 model-year listings), then the electrical system (35).
- Models
- 42
- Recall listings
- 896
- Model years
- 2000–2026
- Pages on file
- 246
campaign × model year
year + model
GMC models, most recalls first
| Model | Recalls | Years covered |
|---|---|---|
| GMC Yukon | 126 | 2000–2025(26) |
| GMC Sierra 1500 | 94 | 2009–2025(16) |
| GMC Sierra 3500 | 86 | 2000–2026(19) |
| GMC Sierra 2500 | 74 | 2007–2025(17) |
| GMC Acadia | 71 | 2007–2023(17) |
| GMC Sierra | 66 | 2000–2008(9) |
| GMC Yukon XL | 62 | 2001–2025(15) |
| GMC Canyon | 50 | 2004–2025(17) |
| GMC Envoy | 43 | 2000–2007(8) |
| GMC Terrain | 39 | 2010–2024(15) |
| GMC Savana | 35 | 2000–2007(6) |
| GMC Safari | 15 | 2000–2005(6) |
| GMC Topkick | 13 | 2004–2007(3) |
| GMC Envoy Xl | 12 | 2002–2006(4) |
| GMC C5500 | 11 | 2005–2008(4) |
| GMC W3500 | 11 | 2004–2008(4) |
| GMC Jimmy | 9 | 2000–2004(4) |
| GMC W4500 | 9 | 2003–2007(4) |
| GMC C4500 | 8 | 2003–2008(5) |
| GMC Sonoma | 7 | 2000–2004(4) |
| GMC Suburban | 6 | 2000–2003(4) |
| GMC C6500 | 4 | 2000–2007(2) |
| GMC G1500 | 4 | 2003–2008(4) |
| GMC Savana 3500 | 4 | 2000–2001(2) |
| GMC Sierra Ev | 4 | 2024–2025(2) |
| GMC Denali | 3 | 2000–2002(3) |
| GMC G2500 | 3 | 2003–2005(3) |
| GMC Silverado | 3 | 2000–2002(3) |
| GMC Yukon Xl 1500 | 3 | 2010–2011(2) |
| GMC C Series | 2 | 2001–2001(1) |
| GMC G3500 | 2 | 2017–2018(2) |
| GMC Hummer Ev | 2 | 2024–2024(1) |
| GMC Savana 1500 | 2 | 2000–2001(2) |
| GMC Savana Cutaway Van | 2 | 2014–2019(2) |
| GMC T-Series | 2 | 2006–2006(1) |
| GMC W-Series | 2 | 2002–2004(2) |
| GMC Yukon Denali | 2 | 2002–2003(2) |
| GMC C/K Chassis Cab | 1 | 2000–2000(1) |
| GMC G Series | 1 | 2000–2000(1) |
| GMC Hummer EV Pickup | 1 | 2022–2022(1) |
| GMC Savana 2500 | 1 | 2000–2000(1) |
| GMC Yukon Xl 2500 | 1 | 2010–2010(1) |
What gets recalled most on GMC vehicles
- AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE60
- ELECTRICAL SYSTEM35
- SEAT BELTS35
- AIR BAGS:FRONTAL33
- EQUIPMENT30
- EXTERIOR LIGHTING:HEADLIGHTS26
- AIR BAGS:SIDE/WINDOW:CURTAIN:INFLATOR23
- WHEELS:HUB22
- FUEL SYSTEM, GASOLINE19
- POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE:SOFTWARE18
- SERVICE BRAKES, HYDRAULIC17
- EQUIPMENT ADAPTIVE/MOBILITY17
GMC years to avoid, by model
- GMC Acadia2017, 2018
- GMC Canyon2015
- GMC Envoy2002, 2003
- GMC Sierra2000, 2002
- GMC Sierra 15002014, 2015, 2019, 2020, 2021, 2022
- GMC Sierra 2500no year stands out
- GMC Terrainno year stands out
- GMC Yukon2015
- GMC Yukon Denalino year stands out
- GMC Yukon XL2016, 2022
Models sold in large numbers over many years collect more recalls and complaints than niche ones.
Newest record on this page: October 22, 2026. Data: NHTSA recall and owner-complaint files. How these figures are counted