NHTSA Safety Recalls
Ford Recalls
Ford has 3,471 model-year recall listings with NHTSA across 75 models and 2000–2026 model years. The model with the most is the Explorer, with 277.
Owners have filed 191,563 complaints with NHTSA about the Ford model years listed here; the most, 5,130, concern the 2010 Fusion.
29 Ford models have enough complaint data for a years-to-avoid ranking; 21 of them have at least one year that stands out.
Complaints about Ford vehicles most often name the power train (at least 34,688), then the engine (24,041).
The Ford model with the most owner complaints is the Escape: 27,487 across 24 model years listed here.
The newest Ford recall here, 26V606000, was reported on September 22, 2026 and concerns the exterior lighting: headlights.
Ford recalls most often concern the equipment adaptive/mobility (263 model-year listings), then the equipment (150).
- Models
- 75
- Recall listings
- 3,471
- Model years
- 2000–2026
- Pages on file
- 579
campaign × model year
year + model
Ford models, most recalls first
| Model | Recalls | Years covered |
|---|---|---|
| Ford Explorer | 277 | 2000–2025(26) |
| Ford Escape | 212 | 2001–2024(24) |
| Ford F-150 | 182 | 2000–2020(15) |
| Ford Mustang | 177 | 2000–2025(25) |
| Ford E-250 | 166 | 2005–2014(10) |
| Ford F-450 Sd | 157 | 2000–2026(25) |
| Ford Expedition | 154 | 2000–2025(22) |
| Ford F-550 Sd | 150 | 2000–2026(25) |
| Ford Focus | 132 | 2000–2018(16) |
| Ford Fusion | 127 | 2006–2020(15) |
| Ford E-450 | 110 | 2000–2026(22) |
| Ford Ranger | 108 | 2000–2020(13) |
| Ford F-350 Sd | 96 | 2000–2026(15) |
| Ford F-250 Sd | 93 | 2000–2022(14) |
| Ford Edge | 92 | 2007–2024(18) |
| Ford Transit | 91 | 2014–2020(6) |
| Ford E-150 | 87 | 2005–2016(10) |
| Ford Taurus | 80 | 2000–2019(19) |
| Ford Bronco | 77 | 2021–2024(4) |
| Ford Transit Connect | 73 | 2011–2021(11) |
| Ford Maverick | 64 | 2022–2024(3) |
| Ford E-350 | 59 | 2005–2025(12) |
| Ford F-250 | 57 | 2000–2011(11) |
| Ford Crown Victoria | 54 | 2000–2011(12) |
| Ford Bronco Sport | 53 | 2021–2024(4) |
| Ford Windstar | 50 | 2000–2003(4) |
| Ford F-350 | 41 | 2000–2013(11) |
| Ford Flex | 34 | 2009–2019(11) |
| Ford F-550 | 33 | 2011–2020(8) |
| Ford Excursion | 27 | 2000–2005(6) |
| Ford F-650 Sd | 27 | 2004–2025(11) |
| Ford C-Max | 26 | 2013–2017(5) |
| Ford Econoline | 24 | 2000–2019(9) |
| Ford Fiesta | 23 | 2011–2019(6) |
| Ford F-450 | 21 | 2011–2020(8) |
| Ford F-600 Sd | 20 | 2021–2026(6) |
| Ford F-650 | 17 | 2000–2022(7) |
| Ford F-53 | 15 | 2011–2025(12) |
| Ford Freestar | 14 | 2004–2007(4) |
| Ford F-59 | 13 | 2014–2026(5) |
| Ford Ecosport | 12 | 2018–2022(5) |
| Ford Cvpi | 11 | 2000–2005(6) |
| Ford Explorer Sport Trac | 11 | 2002–2010(7) |
| Ford F-750 | 10 | 2009–2022(5) |
| Ford E-550 | 9 | 2002–2006(4) |
| Ford Escape Phev | 9 | 2020–2025(6) |
| Ford GT | 8 | 2005–2006(2) |
| Ford Contour | 7 | 2000–2000(1) |
| Ford Explorer Sport | 6 | 2002–2003(2) |
| Ford F-450 Super Duty | 6 | 2010–2011(2) |
| Ford Five Hundred | 6 | 2005–2007(3) |
| Ford F-750 Sd | 5 | 2007–2021(3) |
| Ford F53 | 5 | 2000–2021(5) |
| Ford F750 | 5 | 2001–2005(2) |
| Ford Mountaineer | 5 | 2000–2003(4) |
| Ford Escort | 4 | 2000–2002(3) |
| Ford F Super Duty | 4 | 2000–2001(2) |
| Ford Thunderbird | 4 | 2002–2005(3) |
| Ford Explorer Police Intercept | 3 | 2020–2021(2) |
| Ford Freestyle | 3 | 2005–2006(2) |
| Ford Lcf | 3 | 2006–2006(1) |
| Ford Navigator | 3 | 2000–2001(2) |
| Ford Police Interceptor Utilit | 3 | 2013–2017(2) |
| Ford Ford Gt | 2 | 2005–2006(2) |
| Ford Fusion Energi | 2 | 2015–2019(2) |
| Ford Police Interceptor Sedan | 2 | 2013–2013(1) |
| Ford Taurus X | 2 | 2008–2009(2) |
| Ford 7000 | 1 | 2000–2000(1) |
| Ford E-Series | 1 | 2003–2003(1) |
| Ford E250 | 1 | 2006–2006(1) |
| Ford Escape Hybrid | 1 | 2021–2021(1) |
| Ford F-650 Roush Propane | 1 | 2016–2016(1) |
| Ford F550 | 1 | 2017–2017(1) |
| Ford Fusion Hybrid | 1 | 2013–2013(1) |
| Ford Supercrew | 1 | 2001–2001(1) |
What gets recalled most on Ford vehicles
- EQUIPMENT ADAPTIVE/MOBILITY263
- EQUIPMENT150
- EXTERIOR LIGHTING131
- EXTERIOR LIGHTING:HEADLIGHTS119
- BACK OVER PREVENTION: SENSING SYSTEM: CAMERA115
- BACK OVER PREVENTION:SOFTWARE94
- AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE93
- VEHICLE SPEED CONTROL83
- LATCHES/LOCKS/LINKAGES:DOORS:LATCH80
- FUEL SYSTEM, GASOLINE73
- SEATS67
- ENGINE58
Ford years to avoid, by model
- Ford Crown Victoria2003
- Ford E-150no year stands out
- Ford E-350no year stands out
- Ford E-450no year stands out
- Ford Edge2011, 2012, 2013, 2015
- Ford Escape2001, 2010, 2011, 2013, 2020
- Ford Escape Hybrid2020, 2021
- Ford Excursion2000
- Ford Expedition2000, 2001, 2003, 2020
- Ford Explorer2002, 2015, 2016, 2020
- Ford Explorer Sport Tracno year stands out
- Ford F-1502016
- Ford F-2502000
- Ford F-250 Sd2006, 2017, 2018, 2019
- Ford F-3502000
- Ford F-350 Sd2005, 2017, 2018, 2019
- Ford F-450 Sdno year stands out
- Ford F-550 Sdno year stands out
- Ford Fiesta2011, 2012, 2013, 2014
- Ford Flex2009, 2013
- Ford Focus2000, 2001, 2012, 2013, 2014
- Ford Fusion2010, 2011, 2012
- Ford Fusion Energino year stands out
- Ford Fusion Hybrid2013
- Ford Mustang2005, 2011, 2012, 2014
- Ford Ranger2000, 2001, 2002
- Ford Taurus2000, 2001, 2002, 2003
- Ford Transit2020
- Ford Transit Connectno year stands out
Models sold in large numbers over many years collect more recalls and complaints than niche ones.
Newest record on this page: October 22, 2026. Data: NHTSA recall and owner-complaint files. How these figures are counted