NHTSA Safety Recalls
Audi Recalls
Every Audi model on file, ranked by how many safety recalls it carries.
Audi has 822 NHTSA recalls on record across 45 models and 2000–2025 model years. The most-recalled model is the A6, with 102.
- Models
- 45
- Total recalls
- 822
- Model years
- 2000–2025
- Pages on file
- 266
year + model
Audi models, most recalls first
| Model | Recalls | Years covered |
|---|---|---|
| Audi A6 | 102 | 2000–2023(21) |
| Audi Q5 | 82 | 2009–2025(16) |
| Audi Q7 | 61 | 2007–2025(17) |
| Audi A7 | 49 | 2012–2021(10) |
| Audi A3 | 46 | 2006–2020(14) |
| Audi A4 | 40 | 2000–2021(14) |
| Audi A5 | 34 | 2008–2021(11) |
| Audi A8 | 32 | 2000–2015(15) |
| Audi S7 | 30 | 2013–2021(7) |
| Audi S8 | 28 | 2007–2021(8) |
| Audi S4 | 26 | 2000–2021(17) |
| Audi S6 | 26 | 2001–2020(11) |
| Audi Tt | 25 | 2000–2016(11) |
| Audi Sq5 | 22 | 2014–2025(7) |
| Audi Q8 | 20 | 2019–2025(5) |
| Audi Allroad | 19 | 2001–2018(10) |
| Audi Q3 | 19 | 2015–2025(9) |
| Audi E-Tron | 18 | 2019–2021(3) |
| Audi S5 | 16 | 2012–2021(5) |
| Audi A6 Allroad | 13 | 2020–2025(3) |
| Audi Sq7 | 11 | 2020–2025(4) |
| Audi S3 | 10 | 2015–2020(6) |
| Audi A5 Cabriolet | 9 | 2010–2021(4) |
| Audi Sq8 | 9 | 2020–2024(3) |
| Audi A4 Cabriolet | 7 | 2008–2009(2) |
| Audi Rs Q8 | 7 | 2021–2021(1) |
| Audi Rs7 | 7 | 2014–2016(3) |
| Audi A4 Allroad | 6 | 2018–2023(4) |
| Audi Rs5 | 6 | 2018–2019(2) |
| Audi Rs E-Tron Gt | 5 | 2024–2024(1) |
| Audi A3 Sportback E-Tron | 4 | 2016–2018(3) |
| Audi E-Tron Sportback | 4 | 2020–2021(2) |
| Audi Q4 E-Tron | 4 | 2024–2025(2) |
| Audi S5 Cabriolet | 4 | 2010–2011(2) |
| Audi Q6 E-Tron | 3 | 2025–2025(1) |
| Audi Q4 Sportback E-Tron | 2 | 2024–2025(2) |
| Audi Rs 4 | 2 | 2007–2007(1) |
| Audi Rs 6 Avant | 2 | 2021–2021(1) |
| Audi Rs 7 | 2 | 2021–2021(1) |
| Audi Rs3 | 2 | 2018–2019(2) |
| Audi Rs6 | 2 | 2003–2003(1) |
| Audi S6 Sportback E-Tron | 2 | 2025–2025(1) |
| Audi Sq6 E-Tron | 2 | 2025–2025(1) |
| Audi Q6 Sportback E-Tron | 1 | 2025–2025(1) |
| Audi Rs 3 | 1 | 2017–2017(1) |
What gets recalled most on Audi vehicles
- AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE59
- AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE53
- BACK OVER PREVENTION: SENSING SYSTEM: CAMERA42
- AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION39
- FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP38
- ELECTRICAL SYSTEM35
- TIRES34
- FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS28
- ENGINE AND ENGINE COOLING:COOLING SYSTEM28
- SUSPENSION:REAR:AXLE:NON-POWERED AXLE ASSEMBLY26
- AIR BAGS24
- SEAT BELTS:REAR/OTHER:RETRACTOR23
Before you read anything into the ranking
Models that sold in large numbers over many years collect more recalls than niche ones, and that says more about production volume than about build quality. A recall is also evidence that a defect was found and fixed at the maker's expense, which is the system working rather than failing.
The only question that matters for one particular car is whether its VIN sits inside an open campaign. Check on NHTSA's lookup or call 1-888-327-4236.