NHTSA Safety Recalls
Volvo VNL Recalls by Year
NHTSA's files hold 70 recall campaigns for the Volvo VNL, across 20 model years from 2000 to 2023. The 2013 has the most (14); the fewest among years with a recall is 2023 (3).
- Model years
- 20
- Recall campaigns
- 70
- Most recalls
- 2013
- Owner complaints
- 108
2000–2023, with a recall
14 recalls
all model years, NHTSA
Owners have filed 108 complaints with NHTSA about the Volvo VNL across 20 model years; the most, 15, concern the 2007.
Owners marked a crash on 12 of the Volvo VNL complaints (11%) and a fire on 6.
Across all Volvo VNL model years, owners name the steering most often (at least 24 complaints), then the suspension (16).
NHTSA received the most complaints about the Volvo VNL in 2015: 11, across all model years.
The component recalled most often on the Volvo VNL is trailer hitches: fifth wheel assembly, in 11 model-year listings.
The newest Volvo VNL recall, 23V511000, was reported on July 24, 2023 and concerns the visibility: windshield wiper/washer: motor.
Volvo VNL years to avoid
Too few Volvo VNL model years have a complete complaint window to rank them: 2 of the 5 needed.
The ranking uses owner complaints in each model year's first years on the road, adjusted for NHTSA's complaint volume for that model year. It is not adjusted for sales and is not a reliability rating. Method
Recalls and complaints by model year
| Year | Recalls | Complaints | First years | vs median year |
|---|---|---|---|---|
| 2023 | 3 | 1 | — | not ranked |
| 2022 | 7 | 2 | 2 | not ranked |
| 2019 | 8 | 4 | 4 | not ranked |
| 2018 | 5 | 8 | 5 | not ranked |
| 2016 | 6 | 12 | 12 | not ranked |
| 2015 | 9 | 5 | 5 | not ranked |
| 2014 | 12 | 8 | 6 | not ranked |
| 2013 | 14 | 7 | 7 | not ranked |
| 2012 | 14 | 5 | 3 | not ranked |
| 2011 | 12 | 4 | 2 | not ranked |
| 2009 | 4 | 2 | 1 | not ranked |
| 2008 | 12 | 3 | 0 | not ranked |
| 2007 | 9 | 15 | 11 | not ranked |
| 2006 | 7 | 7 | 3 | not ranked |
| 2005 | 6 | 6 | 0 | not ranked |
| 2004 | 6 | 5 | 2 | not ranked |
| 2003 | 9 | 2 | 1 | not ranked |
| 2002 | 7 | 1 | 1 | not ranked |
| 2001 | 8 | 1 | 1 | not ranked |
| 2000 | 4 | 10 | 4 | not ranked |
First years: complaints received from the year before the model year to three years after it.Volvo VNL years without a link have no recall page on this site.
What gets recalled most on the Volvo VNL
- TRAILER HITCHES:FIFTH WHEEL ASSEMBLY11
- VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR10
- POWER TRAIN:CLUTCH ASSEMBLY9
- SERVICE BRAKES, AIR8
- EQUIPMENT:OTHER:LABELS8
- ELECTRICAL SYSTEM:WIRING:FUSES AND CIRCUIT BREAKERS8
- POWER TRAIN:AUTOMATIC TRANSMISSION6
- STEERING:LINKAGES:DRAG:LINK:CONNECTION6
- FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL5
- SUSPENSION:FRONT5
Volvo VNL model-year listings per recall component; one campaign can cover several years.
Every Volvo VNL recall campaign (70)
| Campaign | Component | Years | Risk named | Vehicles |
|---|---|---|---|---|
| 23V511000July 24, 2023 | visibility: windshield wiper/washer: motor | 2022–2023 | crash | 55,012 |
| 23V403000June 4, 2023 | air bags: side/window: curtain | 2022–2023 | injury | 29 |
| 22V896000December 6, 2022 | service brakes, air: supply: reservoir/tank | 2022–2023 | crash | 412 |
| 21V781000October 6, 2021 | power train: automatic transmission | 2022 | crash | 162 |
| 21V417000June 2, 2021 | wheels: hub | 2022 | crash | 1,050 |
| 21V098000February 19, 2021 | wheels | 2022 | crash | 22 |
| 21V065000February 11, 2021 | engine | 2022 | crash and injury | 2 |
| 20V384000July 1, 2020 | equipment: other: labels | 2018–2019 | crash | 89 |
| 19V617000August 21, 2019 | suspension: front | 2015 | crash | 20 |
| 19V509000July 2, 2019 | electrical system: wiring: fuses and circuit breakers | 2018–2019 | crash | 235 |
| 19V510000July 2, 2019 | power train: automatic transmission | 2019 | crash | 24,848 |
| 19V208000March 18, 2019 | structure: body | 2018–2019 | crash and injury | 11,089 |
| 19V032000January 14, 2019 | power train: clutch assembly | 2018–2019 | crash | 1,450 |
| 18V811000November 15, 2018 | tires | 2019 | crash | 103 |
| 18V668000September 25, 2018 | engine and engine cooling: engine: diesel | 2016, 2018–2019 | crash | 3,705 |
| 18V542000August 16, 2018 | trailer hitches: fifth wheel assembly | 2019 | crash | 69 |
| 17V536000August 29, 2017 | steering | 2016 | crash | 470 |
| 16V928000December 22, 2016 | service brakes, air | 2013–2016 | crash | 5,547 |
| 16V467000June 27, 2016 | suspension: front | 2013 | crash | 129 |
| 16V095000February 19, 2016 | suspension: front: control arm: upper ball joint | 2016 | crash | 2,053 |
| 16V097000February 17, 2016 | steering | 2016 | crashdo not drive | 18,116 |
| 15V643000October 13, 2015 | trailer hitches: fifth wheel assembly | 2011–2013 | crash | 669 |
| 15V634000October 8, 2015 | electrical system | 2012–2014 | crash | 101 |
| 15V524000August 17, 2015 | service brakes | 2012–2015 | crash and fire | 2,854 |
| 15V026000January 22, 2015 | parking brake: driveline: hydraulic: actuator | 2015–2016 | fire | 170 |
| 14V739000November 18, 2014 | power train: automatic transmission | 2012–2015 | crash | 6,234 |
| 14V740000November 18, 2014 | tires | 2011–2014 | crash | 115 |
| 14V555000September 11, 2014 | service brakes, air: disc: caliper | 2014–2015 | crash | 3,175 |
| 14V557000September 11, 2014 | electrical system: software | 2015 | crash | 46 |
| 14V356000June 20, 2014 | forward collision avoidance: adaptive cruise control | 2011–2015 | crash | 1,025 |
| 14V139000March 24, 2014 | engine and engine cooling: engine | 2013–2015 | fire and injury | 426 |
| 13V618000November 29, 2013 | seat belts | 2014 | injury | 5,486 |
| 13V349000August 13, 2013 | visibility/wiper | 2011–2012 | crash | 17,824 |
| 13V366000August 9, 2013 | power train: driveline: driveshaft | 2013–2014 | crash | 381 |
| 13V268000June 26, 2013 | power train: clutch assembly | 2007–2009, 2011–2014 | crash | 23,056 |
| 13V152000April 22, 2013 | parking brake: conventional: air | 2011–2013 | fire | 701 |
| 13V102000March 21, 2013 | electrical system: 12v/24v/48v battery: cables | 2012–2014 | fire | 5,207 |
| 12V036000February 1, 2012 | service brakes, air: supply: check valve | 2011–2013 | crash and fire | 21,625 |
| 11V460000September 1, 2011 | trailer hitches: fifth wheel assembly | 2011–2012 | crash | 299 |
| 11V294000May 20, 2011 | power train: driveline | 2012 | crash | 341 |
| 11V265000May 3, 2011 | service brakes, air: slack adjusters | 2011–2012 | crash | 2,765 |
| 11V050000January 24, 2011 | electrical system: 12v/24v/48v battery | 2011 | injury | 1,847 |
| 10V492000October 12, 2010 | equipment: other: labels | 2008–2009, 2011 | crash | 1,926 |
| 10V359000August 3, 2010 | visibility: glass, side/rear | 2009 | crash | 3,984 |
| 10V282000June 24, 2010 | steering: linkages: drag: link: connection | 2001–2006 | crash | 63,788 |
| 10V086000March 9, 2010 | visibility: power window devices and controls | 2011 | crash | 3,526 |
| 09V173000May 21, 2009 | visibility: windshield wiper/washer: motor | 2001–2008 | fire | 127,764 |
| 09V030000January 27, 2009 | service brakes, air | 2006–2009 | crash | 366 |
| 08V028000January 24, 2008 | engine and engine cooling: engine: diesel | 2008 | fire | 798 |
| 07V573000December 14, 2007 | electrical system: wiring: fuses and circuit breakers | 2003–2008 | fire | 104,845 |
| 07V529000November 19, 2007 | steering: gear box (other than rack and pinion) | 2008 | crash | 2,054 |
| 07V496000October 23, 2007 | trailer hitches: fifth wheel assembly | 2007–2008 | crash | 6,519 |
| 07V410000September 10, 2007 | structure: body: hood: hinge and attachments | 2008 | — | 956 |
| 07V345000August 7, 2007 | fuel system, diesel | 2007–2008 | fire | 677 |
| 07V323000July 24, 2007 | steering | 2007–2008 | crash | 9,102 |
| 07V108000March 16, 2007 | power train: axle assembly | 2007–2008 | crash | 84 |
| 06V385000October 11, 2006 | power train: driveline | 2007 | — | 3,842 |
| 06V021000January 26, 2006 | engine and engine cooling: exhaust system | 2003–2006 | fire | 33,102 |
| 05V498000November 2, 2005 | wheels | 2003–2006 | crash | 1,376 |
| 05V346000August 1, 2005 | equipment: other: labels | 2004–2006 | — | 958 |
| 03V516000December 10, 2003 | equipment: recreational vehicle/trailer | 2002–2003 | fire | 6,939 |
| 03V260000July 22, 2003 | electrical system: wiring | 2002–2003 | fire | 422 |
| 03V204000May 30, 2003 | trailer hitches: fifth wheel assembly | 2001–2003 | crash | 1,275 |
| 03V199000May 28, 2003 | suspension: front | 2000–2002 | fire | 433 |
| 03V038000February 6, 2003 | visibility: glass, side/rear | 2003 | — | 2,435 |
| 02V238000September 9, 2002 | exterior lighting: tail lights: switch | 2000–2002 | — | 5,532 |
| 02V110000April 11, 2002 | service brakes, air: antilock | 2000–2001 | crash | 208 |
| 02V018003February 11, 2002 | service brakes, air: supply: check valve | 2001 | crash | 1,814 |
| 01V201000June 18, 2001 | steering: gear box (other than rack and pinion) | 2001 | — | 598 |
| 00V232003August 22, 2000 | service brakes, air: antilock | 2000 | crash | 18,362 |
Vehicles: NHTSA's count of potentially affected vehicles in the whole campaign, not only the Volvo VNL. Each campaign page has the defect, risk and fix in NHTSA's words.
Newest record on this page: January 29, 2024. Data: NHTSA recall and owner-complaint files. How these figures are counted