NHTSA Safety Recalls
Honda Recalls
Every Honda model on file, ranked by how many safety recalls it carries.
Honda has 1,960 NHTSA recalls on record across 84 models and 2000–2026 model years. The most-recalled model is the Accord, with 249.
- Models
- 84
- Total recalls
- 1,960
- Model years
- 2000–2026
- Pages on file
- 390
year + model
Honda models, most recalls first
| Model | Recalls | Years covered |
|---|---|---|
| Honda Accord | 249 | 2000–2022(23) |
| Honda Civic | 219 | 2000–2022(22) |
| Honda Pilot | 195 | 2003–2025(23) |
| Honda Cr-V | 188 | 2000–2025(26) |
| Honda Odyssey | 186 | 2000–2025(26) |
| Honda Ridgeline | 147 | 2006–2025(18) |
| Honda Element | 100 | 2003–2011(9) |
| Honda Fit | 93 | 2007–2020(12) |
| Honda Gl1800 | 81 | 2001–2024(22) |
| Honda Insight | 62 | 2000–2022(13) |
| Honda Civic Hybrid | 46 | 2004–2012(9) |
| Honda Passport | 43 | 2000–2024(9) |
| Honda Accord Hybrid | 34 | 2014–2025(11) |
| Honda Hr-V | 32 | 2016–2025(9) |
| Honda Cr-V Hybrid | 24 | 2020–2025(6) |
| Honda Accord Crosstour | 15 | 2010–2013(3) |
| Honda Crosstour | 15 | 2010–2015(6) |
| Honda Gl1800a | 13 | 2001–2004(4) |
| Honda Cbr1000rr | 12 | 2004–2018(9) |
| Honda Cbr600rr | 12 | 2003–2026(9) |
| Honda Civic Gx | 12 | 2003–2006(3) |
| Honda Cr-Z | 10 | 2011–2015(5) |
| Honda St1300 | 8 | 2003–2009(5) |
| Honda St1300a | 8 | 2003–2010(5) |
| Honda Vfr800 | 8 | 2002–2006(5) |
| Honda Civic Hatchback | 7 | 2017–2024(5) |
| Honda Crf1100 | 7 | 2021–2025(3) |
| Honda Cmx500 | 6 | 2017–2023(4) |
| Honda Fsc600 | 6 | 2002–2003(2) |
| Honda Prelude | 6 | 2000–2001(2) |
| Honda S2000 | 6 | 2000–2007(3) |
| Honda Vt750 | 6 | 2007–2013(4) |
| Honda Clarity Fuel Cell | 5 | 2017–2018(2) |
| Honda Cb500 | 4 | 2014–2015(2) |
| Honda Cbr300r | 4 | 2015–2018(3) |
| Honda Nss300 | 4 | 2014–2014(1) |
| Honda Silver Wing | 4 | 2002–2003(2) |
| Honda Vfr1200f | 4 | 2010–2012(2) |
| Honda Cb1000sp | 3 | 2025–2025(1) |
| Honda Cb300f | 3 | 2015–2016(2) |
| Honda Cbr929rr | 3 | 2000–2001(2) |
| Honda Civic Type R | 3 | 2017–2018(2) |
| Honda Clarity Plug-In Hybrid | 3 | 2018–2019(2) |
| Honda Cmx300 | 3 | 2023–2023(1) |
| Honda Crf250l | 3 | 2014–2018(2) |
| Honda Ctx700 | 3 | 2014–2015(2) |
| Honda Grom125 | 3 | 2014–2015(2) |
| Honda Nc700x | 3 | 2014–2016(3) |
| Honda Vtx1800 | 3 | 2002–2002(1) |
| Honda Adv160 | 2 | 2024–2025(2) |
| Honda Cb300r | 2 | 2019–2019(1) |
| Honda Cb500x | 2 | 2013–2019(2) |
| Honda Cbr1100xx | 2 | 2002–2003(2) |
| Honda Cbr650r | 2 | 2024–2024(1) |
| Honda Crf1000a | 2 | 2017–2018(2) |
| Honda Crf1100 Africa Twin | 2 | 2020–2021(2) |
| Honda Fit Ev | 2 | 2013–2013(1) |
| Honda Gl1800b | 2 | 2013–2014(2) |
| Honda Vfr800a | 2 | 2003–2004(2) |
| Honda Vtx1300 | 2 | 2007–2008(2) |
| Honda Cb500f | 1 | 2013–2013(1) |
| Honda Cbr500ra | 1 | 2013–2013(1) |
| Honda Cbr650 | 1 | 2014–2014(1) |
| Honda Civic Hatchback Hybrid | 1 | 2025–2025(1) |
| Honda Clarity Electric | 1 | 2019–2019(1) |
| Honda Cmx1100 | 1 | 2025–2025(1) |
| Honda Cmx250c | 1 | 2007–2007(1) |
| Honda Crf300l | 1 | 2021–2021(1) |
| Honda Crf450l | 1 | 2019–2019(1) |
| Honda Nt700 | 1 | 2010–2010(1) |
| Honda Rebel 1100 | 1 | 2021–2021(1) |
| Honda St1300p | 1 | 2006–2006(1) |
| Honda St1300pa | 1 | 2014–2014(1) |
| Honda Vt1100c | 1 | 2007–2007(1) |
| Honda Vt1100c2 | 1 | 2007–2007(1) |
| Honda Vt1300 | 1 | 2015–2015(1) |
| Honda Vt1300ct | 1 | 2010–2010(1) |
| Honda Vt1300cx | 1 | 2010–2010(1) |
| Honda Vt750c | 1 | 2006–2006(1) |
| Honda Vt750dc | 1 | 2007–2007(1) |
| Honda Vtx1800c | 1 | 2006–2006(1) |
| Honda Vtx1800n | 1 | 2006–2006(1) |
| Honda Vtx1800r | 1 | 2006–2006(1) |
| Honda Xl750 | 1 | 2024–2024(1) |
What gets recalled most on Honda vehicles
- AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE464
- AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE198
- FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP145
- AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION:FRONT PASSENGER94
- EXTERIOR LIGHTING85
- EXTERIOR LIGHTING:HEADLIGHTS61
- AIR BAGS60
- SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER45
- STRUCTURE:FRAME AND MEMBERS45
- BACK OVER PREVENTION:DISPLAY FUNCTION29
- EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL28
- VEHICLE SPEED CONTROL:ACCELERATOR PEDAL26
Before you read anything into the ranking
Models that sold in large numbers over many years collect more recalls than niche ones, and that says more about production volume than about build quality. A recall is also evidence that a defect was found and fixed at the maker's expense, which is the system working rather than failing.
The only question that matters for one particular car is whether its VIN sits inside an open campaign. Check on NHTSA's lookup or call 1-888-327-4236.